<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Tips &#187; Smoking</title>
	<atom:link href="http://yourhealthcounts.net/wellness/smoking/feed" rel="self" type="application/rss+xml" />
	<link>http://yourhealthcounts.net</link>
	<description>Healthy Advice for Fit Living</description>
	<lastBuildDate>Wed, 28 Jul 2010 09:23:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Smoking and Impotence</title>
		<link>http://yourhealthcounts.net/smoking-and-impotence</link>
		<comments>http://yourhealthcounts.net/smoking-and-impotence#comments</comments>
		<pubDate>Fri, 09 Apr 2010 20:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking]]></category>
		<category><![CDATA[impotence]]></category>
		<category><![CDATA[ulcers]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/?p=1510</guid>
		<description><![CDATA[Did you know that smoking one pack of cigarettes a day for ten years could reduce your bone density by 2 percent! And if this is not shocking enough read on &#8212;-Tobacco speeds artery damage. It promotes memory loss, Alzheimer&#8217;s disease, causes rapid skin aging, anxiety, impotence, fatigue, headaches hoarseness of voice, smokers cough, peptic [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/smoking-and-impotence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kicking the Habit of Smoking</title>
		<link>http://yourhealthcounts.net/kicking-the-habit-of-smoking</link>
		<comments>http://yourhealthcounts.net/kicking-the-habit-of-smoking#comments</comments>
		<pubDate>Sun, 01 Nov 2009 21:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking]]></category>
		<category><![CDATA[lung cancer]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/?p=1373</guid>
		<description><![CDATA[Smoking is the largest cause of primary lung cancer, which is the leading cause of cancer related deaths. Therefore, smoking is the most preventable cause of death. It also contributes to illnesses including heart attack, emphysema, and stroke. Side affects include nervousness, depression, and high cholesterol as it robs the body of good cholesterol. It [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/kicking-the-habit-of-smoking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco Use and Diabetes 2</title>
		<link>http://yourhealthcounts.net/tobacco-use-and-diabetes-2</link>
		<comments>http://yourhealthcounts.net/tobacco-use-and-diabetes-2#comments</comments>
		<pubDate>Tue, 13 Oct 2009 21:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/?p=1284</guid>
		<description><![CDATA[Continues from Tobacco Use and Diabetes part 1 When a blood clot develops that cuts off the blood supply to the vessels that feed the heart cells, we call that a &#8220;heart attack.&#8221; If the blood clot is in blood vessels feeding the brain, it is called a &#8220;stroke.&#8221; If it is in the lungs, [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/tobacco-use-and-diabetes-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco Use and Diabetes</title>
		<link>http://yourhealthcounts.net/tobacco-use-and-diabetes</link>
		<comments>http://yourhealthcounts.net/tobacco-use-and-diabetes#comments</comments>
		<pubDate>Wed, 07 Oct 2009 21:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/?p=1282</guid>
		<description><![CDATA[Jumping out of an airplane without a parachute at 10,000 feet altitude would not make much sense, would it? Neither would jumping out of an airplane WITH a parachute and then refusing to pull the ripcord at the appropriate time. If you had been told to pull the ripcord at the count of 10, but [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/tobacco-use-and-diabetes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco Use and Children</title>
		<link>http://yourhealthcounts.net/tobacco-use-and-children</link>
		<comments>http://yourhealthcounts.net/tobacco-use-and-children#comments</comments>
		<pubDate>Fri, 02 Oct 2009 21:33:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/?p=1176</guid>
		<description><![CDATA[Every day, 4,000 children between the ages of twelve and seventeen try their first cigarette. This can be a deadly choice for an adolescent as tobacco use has been found to cause lung cancer as well as other health problems. One third of all teens who start smoking will die as a result of their [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/tobacco-use-and-children/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Smoking Drugs &#8211; FAQ</title>
		<link>http://yourhealthcounts.net/stop-smoking-drugs-faq</link>
		<comments>http://yourhealthcounts.net/stop-smoking-drugs-faq#comments</comments>
		<pubDate>Thu, 27 Aug 2009 16:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/?p=970</guid>
		<description><![CDATA[Stop smoking medications are primarily available as nicotine replacement therapy (transdermal patch and gum) and the pill bupropion (Zyban). Unless there are good reasons to not use these medications, anyone quitting smoking should strongly consider using them to reduce craving intensity and nicotine withdrawal side effects. Always discuss your intentions with your doctor or pharmacist [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/stop-smoking-drugs-faq/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quitting Smoking</title>
		<link>http://yourhealthcounts.net/quitting-smoking</link>
		<comments>http://yourhealthcounts.net/quitting-smoking#comments</comments>
		<pubDate>Wed, 12 Aug 2009 21:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/?p=884</guid>
		<description><![CDATA[Modern therapy for helping people to stop smoking has 2 arms: skills training and assisting people to select and use stop-smoking drugs. Skills Training: Will power is not enough! Many people need skill power to be able to change addictive habits such as smoking. These skills can be learned. Quitting and more importantly staying quit [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/quitting-smoking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Smoking Vaccine</title>
		<link>http://yourhealthcounts.net/anti-smoking-vaccine</link>
		<comments>http://yourhealthcounts.net/anti-smoking-vaccine#comments</comments>
		<pubDate>Sat, 02 May 2009 21:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Alzheimer's]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/?p=531</guid>
		<description><![CDATA[A vaccine that stops you smoking because you are no longer getting a buzz from the nicotine looks like becoming a reality say researchers. The vaccine has been developed by the Swiss biotechnology company Cytos. How does smoking vaccine work? The vaccine is based on a bacteriopage, a virus that attacks bacteria. The vaccine uses [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/anti-smoking-vaccine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking &#8211; Why Do We Smoke?</title>
		<link>http://yourhealthcounts.net/smoking-why-do-we-smoke</link>
		<comments>http://yourhealthcounts.net/smoking-why-do-we-smoke#comments</comments>
		<pubDate>Mon, 01 May 2006 19:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/?p=1</guid>
		<description><![CDATA[Many people think that smoking is not as harmful as many organizations and anti-smoking campaigns are trying to convince. But the truth is obvious. Nowadays we have access to plenty of sources which can give us the appropriate information about the history of smoking or the culture of smoking. We have information about the whole [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/smoking-why-do-we-smoke/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smoking &#8211; Why Do We Smoke? 2</title>
		<link>http://yourhealthcounts.net/smoking-why-do-we-smoke-2</link>
		<comments>http://yourhealthcounts.net/smoking-why-do-we-smoke-2#comments</comments>
		<pubDate>Thu, 02 Mar 2006 19:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/smoking-why-do-we-smoke-2</guid>
		<description><![CDATA[There are plenty of reasons why we should smoke but a lot more why we shouldn’t. If smoking makes us more confident, more relax and concentrated it is worthy. Is it worthy enough if this little piece of pleasure damages our health unmendably? Many scientists say that smoking is the single most preventable cause of [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/smoking-why-do-we-smoke-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
