<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Tips &#187; menopause</title>
	<atom:link href="http://yourhealthcounts.net/disorder/menopause/feed" rel="self" type="application/rss+xml" />
	<link>http://yourhealthcounts.net</link>
	<description>Healthy Advice for Fit Living</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:13:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Menopause &#8211; All Part Of Human Nature</title>
		<link>http://yourhealthcounts.net/menopause-all-part-of-human-nature</link>
		<comments>http://yourhealthcounts.net/menopause-all-part-of-human-nature#comments</comments>
		<pubDate>Fri, 16 Apr 2010 10:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's health]]></category>
		<category><![CDATA[menopause]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/?p=1554</guid>
		<description><![CDATA[Menopause is a natural part of a woman&#8217;s life. Technically, it is the stopping of periods or menses. The average age is 52 however menopause can occur in the thirties or sixties. Perimenopause is the time around menopause &#8211; usually the 2-5 years before but sometimes women have symptoms 10-15 years before stopping their periods. [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/menopause-all-part-of-human-nature/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postmenopausal Hormone Replacement Therapy FAQ</title>
		<link>http://yourhealthcounts.net/postmenopausal-hormone-replacement-therapy</link>
		<comments>http://yourhealthcounts.net/postmenopausal-hormone-replacement-therapy#comments</comments>
		<pubDate>Tue, 08 Sep 2009 21:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[menopause]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/?p=1047</guid>
		<description><![CDATA[Choosing whether or not to use postmenopausal hormone replacement therapy (HRT) is an important health decision all women face as they approach menopause. As with taking any treatment the decision involves carefully balancing the possible risks and benefits. We now have information from large studies including healthy women and those with established coronary artery disease [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/postmenopausal-hormone-replacement-therapy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estradiol (Estrace, Climara, Estraderm, Menostar) Medication</title>
		<link>http://yourhealthcounts.net/estradiol-estrace-climara-estraderm-menostar-medication</link>
		<comments>http://yourhealthcounts.net/estradiol-estrace-climara-estraderm-menostar-medication#comments</comments>
		<pubDate>Tue, 11 Aug 2009 08:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medication]]></category>
		<category><![CDATA[early menopause]]></category>
		<category><![CDATA[menopause]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/?p=1150</guid>
		<description><![CDATA[Estradiol is a generic name for brand names such as Estrace, Climara, Estraderm, Menostar. Estradiol is prescribed for symptomatic treatment of the usual symptoms associated with menopause (hot flashes, vaginal dryness, etc.), prevention of bone fractures associated with osteoporosis, reduction of the risk of heart attacks and strokes, and dysfunctional (excessive and painful) uterine bleeding. [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/estradiol-estrace-climara-estraderm-menostar-medication/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Health and Fat Loss Issues</title>
		<link>http://yourhealthcounts.net/womens-health-and-fat-loss-issues</link>
		<comments>http://yourhealthcounts.net/womens-health-and-fat-loss-issues#comments</comments>
		<pubDate>Sun, 09 Aug 2009 21:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's health]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/?p=880</guid>
		<description><![CDATA[Women’s Health is different than men&#8217;s health, and fat loss dieting for women is different also&#8230; When women begin thinking about fat loss, dieting, health and fitness they must sometimes think in a different way than men do because women and men are different health-wise, their bodies are just plain different and therefore when women [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/womens-health-and-fat-loss-issues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menopause</title>
		<link>http://yourhealthcounts.net/menopause</link>
		<comments>http://yourhealthcounts.net/menopause#comments</comments>
		<pubDate>Thu, 19 Feb 2009 08:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's health]]></category>
		<category><![CDATA[early menopause]]></category>
		<category><![CDATA[menopause]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/?p=197</guid>
		<description><![CDATA[Menopause is a topic of great discussion both in medical circles and with women in general! Let&#8217;s start with some definitions: Perimenopause refers to that time in a woman&#8217;s life before the periods completely stop. This can range in time from a few years to 5 years. It is often accompanied by hot flashes, some [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/menopause/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hormone Replacement Therapy</title>
		<link>http://yourhealthcounts.net/hormone-replacement-therapy</link>
		<comments>http://yourhealthcounts.net/hormone-replacement-therapy#comments</comments>
		<pubDate>Mon, 16 Feb 2009 09:02:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's health]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[menopause]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/?p=177</guid>
		<description><![CDATA[The following is a synopsis of the North American Menopause Society&#8217;s (NAMS) October 3, 2002 report on two recent studies of estrogen-progestin therapy for postmenopausal women. Even though the studies evaluated only one hormone combination, NAMS concluded that they are the first well-controlled, adequately powered reports. The Estrogen/Progestin Replacement Study (HERS) was a 4-year randomized, [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/hormone-replacement-therapy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if I&#8217;ve had a Hysterectomy during Menopause?</title>
		<link>http://yourhealthcounts.net/what-if-ive-had-a-hysterectomy-during-menopause</link>
		<comments>http://yourhealthcounts.net/what-if-ive-had-a-hysterectomy-during-menopause#comments</comments>
		<pubDate>Sun, 15 Feb 2009 14:56:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's health]]></category>
		<category><![CDATA[menopause]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/?p=175</guid>
		<description><![CDATA[Menopause has very distinct markers for most women. Menstrual periods change and eventually cease. But for women who have had hysterectomies, a different situation exists. For women whose ovaries are removed, &#8220;Menopause&#8221; is an abrupt change as the body tries to adjust to the sudden removal of its primary source of estrogen, progesterone, and testosterone. [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/what-if-ive-had-a-hysterectomy-during-menopause/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a &#8220;Natural Hormone&#8221;?</title>
		<link>http://yourhealthcounts.net/what-is-a-natural-hormone</link>
		<comments>http://yourhealthcounts.net/what-is-a-natural-hormone#comments</comments>
		<pubDate>Sun, 15 Feb 2009 13:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's health]]></category>
		<category><![CDATA[early menopause]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[PMS]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/?p=172</guid>
		<description><![CDATA[How does it differ from Phytohormones or Phytochemicals? The most &#8220;natural hormone&#8221; available is that produced by your own body. When women use hormones for PMS or for perimenopausal or menopausal concerns, they may be synthetic or &#8220;natural&#8221; hormones. A synthetic hormone, is biochemically different from your body&#8217;s hormones and imitates the actions of a [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/what-is-a-natural-hormone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perimenopause Leads to Menopause</title>
		<link>http://yourhealthcounts.net/perimenopause-leads-to-menopause</link>
		<comments>http://yourhealthcounts.net/perimenopause-leads-to-menopause#comments</comments>
		<pubDate>Sat, 14 Feb 2009 20:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's health]]></category>
		<category><![CDATA[early menopause]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[menopause]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/?p=170</guid>
		<description><![CDATA[A natural and gradual change. Menopause is the final menstrual period that usually occurs between the ages of 48 to 52. It is not unusual for this to occur earlier or as late as the mid- fifties. Menopause is part of a longer life transition of hormonal change that may start in the early, mid, [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/perimenopause-leads-to-menopause/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Menopause Diet</title>
		<link>http://yourhealthcounts.net/menopause-diet</link>
		<comments>http://yourhealthcounts.net/menopause-diet#comments</comments>
		<pubDate>Wed, 14 Jun 2006 19:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's health]]></category>
		<category><![CDATA[menopause]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/?p=129</guid>
		<description><![CDATA[Eating based on a solid menopause diet plan can make a tremendous difference in how you experience the various symptoms of menopause. If you have spent anytime on this site, you know that I am a man. So I want to start right here by admitting I have not gone through these symptoms myself. But, [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/menopause-diet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
