<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Tips &#187; insomnia</title>
	<atom:link href="http://yourhealthcounts.net/disorder/insomnia/feed" rel="self" type="application/rss+xml" />
	<link>http://yourhealthcounts.net</link>
	<description>Healthy Advice for Fit Living</description>
	<lastBuildDate>Fri, 19 Mar 2010 03:41:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Alzheimer&#8217;s and Sleep</title>
		<link>http://yourhealthcounts.net/alzheimers-and-sleep</link>
		<comments>http://yourhealthcounts.net/alzheimers-and-sleep#comments</comments>
		<pubDate>Sun, 11 Oct 2009 21:40:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[insomnia]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/?p=1315</guid>
		<description><![CDATA[If you are the caregiver of someone with Alzheimer&#8217;s, you may have noticed a change in their sleeping habits. Is this normal?
People often assume that as we get older, we need less sleep. This is true for many people, but not for everyone. Even in old age everyone has their own sleeping pattern which suits [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/alzheimers-and-sleep/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tamiflu (Oseltamivir Phosphate)</title>
		<link>http://yourhealthcounts.net/tamiflu-oseltamivir-phosphate</link>
		<comments>http://yourhealthcounts.net/tamiflu-oseltamivir-phosphate#comments</comments>
		<pubDate>Mon, 14 Sep 2009 21:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medication]]></category>
		<category><![CDATA[diarrhea]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[insomnia]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/?p=1114</guid>
		<description><![CDATA[What is Tamiflu
Tamiflu is the brand name of Oseltamivir phosphate. Tamiflu is the medicine to block the harmful effects of influenza virus of types A and B. It is used to treat those patients who are suffering from the illness due to influenza virus. 
Tamiflu is manufactured and marketed by Roche pharmaceuticals. This drug is [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/tamiflu-oseltamivir-phosphate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Snoring Facts</title>
		<link>http://yourhealthcounts.net/important-snoring-facts</link>
		<comments>http://yourhealthcounts.net/important-snoring-facts#comments</comments>
		<pubDate>Fri, 07 Aug 2009 11:45:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human body]]></category>
		<category><![CDATA[insomnia]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/?p=1108</guid>
		<description><![CDATA[If incessant snoring constantly quashes your dreams of silent nights, there are a few facts that you need to know.
Snoring affects people of all ages, all over the world.  There are an estimated 40 million snorers in the United States alone.  In the United Kingdom the figure is around 15 million, with the [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/important-snoring-facts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips For a Better Night&#8217;s Sleep</title>
		<link>http://yourhealthcounts.net/tips-for-a-better-nights-sleep</link>
		<comments>http://yourhealthcounts.net/tips-for-a-better-nights-sleep#comments</comments>
		<pubDate>Sun, 03 May 2009 21:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[insomnia]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/?p=533</guid>
		<description><![CDATA[At some time most of us have problems sleeping. If it goes on night after night it can interfere with work, leisure time and overall happiness. Here are a few tips if you are having serious problems sleeping
Improve your sleep patterns
# Keep a sleep diary This can give both you and your doctor, therapist, whatever, [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/tips-for-a-better-nights-sleep/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Your Metabolism</title>
		<link>http://yourhealthcounts.net/understanding-your-metabolism</link>
		<comments>http://yourhealthcounts.net/understanding-your-metabolism#comments</comments>
		<pubDate>Wed, 18 Feb 2009 10:29:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[insomnia]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/?p=184</guid>
		<description><![CDATA[The Catabolic and Anabolic Indices are composites of all the individual component scores in the blood test that indicate catabolic and anabolic activity.
Catabolic processes breakdown body tissue.  Anabolic processes build body tissue.  It is a balance between these processes that insures health.  Excesses or deficiencies in either result in symptoms, and eventually [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/understanding-your-metabolism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perimenopause Leads to Menopause</title>
		<link>http://yourhealthcounts.net/perimenopause-leads-to-menopause</link>
		<comments>http://yourhealthcounts.net/perimenopause-leads-to-menopause#comments</comments>
		<pubDate>Sat, 14 Feb 2009 20:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's health]]></category>
		<category><![CDATA[early menopause]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[menopause]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/?p=170</guid>
		<description><![CDATA[A natural and gradual change.
Menopause is the final menstrual period that usually occurs between the ages of 48 to 52. It is not unusual for this to occur earlier or as late as the mid- fifties. Menopause is part of a longer life transition of hormonal change that may start in the early, mid, or [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/perimenopause-leads-to-menopause/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Association Between Sleep Problems And Diabetes</title>
		<link>http://yourhealthcounts.net/association-between-sleep-problems-and-diabetes</link>
		<comments>http://yourhealthcounts.net/association-between-sleep-problems-and-diabetes#comments</comments>
		<pubDate>Thu, 02 Mar 2006 19:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[insomnia]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/?p=27</guid>
		<description><![CDATA[Sleep disorders hit about 36% of the American population. Grogginess isn&#8217;t the only side effect of not getting a good night&#8217;s rest ~ lack of sleep puts some people at risk for developing diabetes. This can start a vicious circle whereby people with diabetes have a harder time getting a good night&#8217;s sleep. Many doctors [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/association-between-sleep-problems-and-diabetes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Tips for Better Sleep</title>
		<link>http://yourhealthcounts.net/five-tips-for-better-sleep</link>
		<comments>http://yourhealthcounts.net/five-tips-for-better-sleep#comments</comments>
		<pubDate>Thu, 02 Mar 2006 19:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[insomnia]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/?p=51</guid>
		<description><![CDATA[Most of us find that almost eight hours of sleep provides us with sufficient rest. At times, though, it is difficult to fall asleep. This inability to sleep readily can be due to anxiety, depression, excitement, a sleep disorder, or environmental disturbances such as a dog barking, traffic noise, and the like.
If you would like [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/five-tips-for-better-sleep/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
