<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Tips &#187; early menopause</title>
	<atom:link href="http://yourhealthcounts.net/disorder/early-menopause/feed" rel="self" type="application/rss+xml" />
	<link>http://yourhealthcounts.net</link>
	<description>Healthy Advice for Fit Living</description>
	<lastBuildDate>Fri, 19 Mar 2010 03:41:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Women and Smoking</title>
		<link>http://yourhealthcounts.net/women-and-smoking</link>
		<comments>http://yourhealthcounts.net/women-and-smoking#comments</comments>
		<pubDate>Tue, 01 Sep 2009 21:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's health]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[early menopause]]></category>
		<category><![CDATA[osteoporosis]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/?p=1005</guid>
		<description><![CDATA[The current epidemic in tobacco-related illness and death is mostly due to the increase in the number of women smokers in the past 5 decades. Since 1965, the death rate from smoking-related diseases in women has more than doubled in North America.
The death rate of women with the chronic lung diseases such as emphysema and [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/women-and-smoking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estradiol (Estrace, Climara, Estraderm, Menostar) Medication</title>
		<link>http://yourhealthcounts.net/estradiol-estrace-climara-estraderm-menostar-medication</link>
		<comments>http://yourhealthcounts.net/estradiol-estrace-climara-estraderm-menostar-medication#comments</comments>
		<pubDate>Tue, 11 Aug 2009 08:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medication]]></category>
		<category><![CDATA[early menopause]]></category>
		<category><![CDATA[menopause]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/?p=1150</guid>
		<description><![CDATA[Estradiol is a generic name for brand names such as Estrace, Climara, Estraderm, Menostar. Estradiol is prescribed for symptomatic treatment of the usual symptoms associated with menopause (hot flashes, vaginal dryness, etc.), prevention of bone fractures associated with osteoporosis, reduction of the risk of heart attacks and strokes, and dysfunctional (excessive and painful) uterine bleeding.
Testosterone [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/estradiol-estrace-climara-estraderm-menostar-medication/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Perimenopause?</title>
		<link>http://yourhealthcounts.net/is-it-perimenopause</link>
		<comments>http://yourhealthcounts.net/is-it-perimenopause#comments</comments>
		<pubDate>Thu, 02 Apr 2009 21:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's health]]></category>
		<category><![CDATA[early menopause]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/?p=293</guid>
		<description><![CDATA[While you may believe you&#8217;re going into perimenopause, before beginning any treatment, you need to insist that your doctor perform proper testing, which may include an ultrasound. While you may think it&#8217;s simply perimenopause, it could just as easily be a fibroid tumor.
What is a fibroid tumor?
A fibroid tumor is a non-cancerous smooth muscle tumor [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/is-it-perimenopause/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menopause</title>
		<link>http://yourhealthcounts.net/menopause</link>
		<comments>http://yourhealthcounts.net/menopause#comments</comments>
		<pubDate>Thu, 19 Feb 2009 08:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's health]]></category>
		<category><![CDATA[early menopause]]></category>
		<category><![CDATA[menopause]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/?p=197</guid>
		<description><![CDATA[Menopause is a topic of great discussion both in medical circles and with women  in general!
Let&#8217;s start with some definitions:
Perimenopause refers to that time in a woman&#8217;s life before the periods  completely stop. This can range in time from a few years to 5 years. It is often  accompanied by hot flashes, [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/menopause/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a &#8220;Natural Hormone&#8221;?</title>
		<link>http://yourhealthcounts.net/what-is-a-natural-hormone</link>
		<comments>http://yourhealthcounts.net/what-is-a-natural-hormone#comments</comments>
		<pubDate>Sun, 15 Feb 2009 13:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's health]]></category>
		<category><![CDATA[early menopause]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[PMS]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/?p=172</guid>
		<description><![CDATA[How does it differ from Phytohormones or Phytochemicals?
The most &#8220;natural hormone&#8221; available is that produced by your own body. When women use hormones for PMS or for perimenopausal or menopausal concerns, they may be synthetic or &#8220;natural&#8221; hormones.
A synthetic hormone, is biochemically different from your body&#8217;s hormones and imitates the actions of a particular hormone. [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/what-is-a-natural-hormone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perimenopause Leads to Menopause</title>
		<link>http://yourhealthcounts.net/perimenopause-leads-to-menopause</link>
		<comments>http://yourhealthcounts.net/perimenopause-leads-to-menopause#comments</comments>
		<pubDate>Sat, 14 Feb 2009 20:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's health]]></category>
		<category><![CDATA[early menopause]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[menopause]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/?p=170</guid>
		<description><![CDATA[A natural and gradual change.
Menopause is the final menstrual period that usually occurs between the ages of 48 to 52. It is not unusual for this to occur earlier or as late as the mid- fifties. Menopause is part of a longer life transition of hormonal change that may start in the early, mid, or [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/perimenopause-leads-to-menopause/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premature Ovarian Failure (POF): What is it and who’s at risk?</title>
		<link>http://yourhealthcounts.net/premature-ovarian-failure-what-is-it-and-whos-at-risk</link>
		<comments>http://yourhealthcounts.net/premature-ovarian-failure-what-is-it-and-whos-at-risk#comments</comments>
		<pubDate>Tue, 22 Aug 2006 19:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's health]]></category>
		<category><![CDATA[early menopause]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/?p=61</guid>
		<description><![CDATA[Approximately 1-4% of the female population has Premature Ovarian Failure (POF). Women are normally born with enough eggs in their ovaries so that they can ovulate each month from their first period until about the age of 50. Around that age the supply of eggs is used up and menopause occurs. For girls and young [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/premature-ovarian-failure-what-is-it-and-whos-at-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premature Menopause in Girls – It CAN Happen</title>
		<link>http://yourhealthcounts.net/premature-menopause-in-girls-it-can-happen</link>
		<comments>http://yourhealthcounts.net/premature-menopause-in-girls-it-can-happen#comments</comments>
		<pubDate>Fri, 30 Jun 2006 19:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Children's health]]></category>
		<category><![CDATA[early menopause]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/?p=62</guid>
		<description><![CDATA[The average age range for menopause is 45 &#8211; 55 years old, and premature menopause is defined as menopause that occurs in women under the age of 40. It’s hard to imagine that young women in their twenties and even teens can also experience early menopause. It’s rare. But this does happen.
In most cases where [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/premature-menopause-in-girls-it-can-happen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotional Health During Early or Premature Menopause</title>
		<link>http://yourhealthcounts.net/emotional-health-during-early-or-premature-menopause</link>
		<comments>http://yourhealthcounts.net/emotional-health-during-early-or-premature-menopause#comments</comments>
		<pubDate>Thu, 02 Mar 2006 19:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's health]]></category>
		<category><![CDATA[early menopause]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/?p=71</guid>
		<description><![CDATA[During early menopause, a woman is experiencing both physical and emotional changes. All of these changes are greatly affected by the fluctuation in hormone levels that occurs during early menopause. Women who experience early menopause have the same concerns that women who have natural menopause at average age have. However, they do have a few [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/emotional-health-during-early-or-premature-menopause/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Menopause Symptoms</title>
		<link>http://yourhealthcounts.net/early-menopause-symptoms</link>
		<comments>http://yourhealthcounts.net/early-menopause-symptoms#comments</comments>
		<pubDate>Thu, 02 Mar 2006 19:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's health]]></category>
		<category><![CDATA[early menopause]]></category>
		<category><![CDATA[PMS]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/?p=64</guid>
		<description><![CDATA[Most women think that menopause doesn’t occur until a woman is in her late forties or early to mid fifties. However, many women and I begin to experience menopause or early menopause symptoms before the age of forty. We mistakenly think we’re too young to begin menopause. So we don’t associate the symptoms we’re experiencing [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/early-menopause-symptoms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
