<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Tips &#187; colon cancer</title>
	<atom:link href="http://yourhealthcounts.net/disorder/colon-cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://yourhealthcounts.net</link>
	<description>Healthy Advice for Fit Living</description>
	<lastBuildDate>Wed, 28 Jul 2010 09:23:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Colon Cancer Basics</title>
		<link>http://yourhealthcounts.net/colon-cancer-basics</link>
		<comments>http://yourhealthcounts.net/colon-cancer-basics#comments</comments>
		<pubDate>Sat, 22 Aug 2009 21:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[colon cancer]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/?p=958</guid>
		<description><![CDATA[The American Cancer Society named colon cancer the second leading cause of cancer related deaths in the U.S. Over 145,000 Americans are diagnosed annually. Approximately 60,000 are over 50, and ½ of those could have avoided cancer with testing. In the average adult, the colon is 27 feet long, 22 feet in the small intestine [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/colon-cancer-basics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Cancer Diet in a Nutshell</title>
		<link>http://yourhealthcounts.net/anti-cancer-diet-in-a-nutshell</link>
		<comments>http://yourhealthcounts.net/anti-cancer-diet-in-a-nutshell#comments</comments>
		<pubDate>Fri, 05 Jun 2009 21:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WeightLoss & Dieting]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[colon cancer]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/?p=626</guid>
		<description><![CDATA[For those in the West, cancer is seen as a scourge but a few modifications is all it takes to start on the road to a cancer reduced, if not a cancer-free diet. Western diets consist of large amounts of red or processed meat. Add to these white bread and pasta with French fries and [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/anti-cancer-diet-in-a-nutshell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chron&#8217;s Disease and Ulcerative Colitis</title>
		<link>http://yourhealthcounts.net/chrons-disease-and-ulcerative-colitis</link>
		<comments>http://yourhealthcounts.net/chrons-disease-and-ulcerative-colitis#comments</comments>
		<pubDate>Wed, 18 Mar 2009 21:34:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human body]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[IBS]]></category>
		<category><![CDATA[ulcers]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/?p=289</guid>
		<description><![CDATA[Irritable bowel syndrome is known as IBS. While most cases of IBS are treated with medication and reducing stress levels in lifestyle, others are more serious. These are Chron’s Disease and Ulcerative Colitis. The average colon is 27 feet long. It helps absorb nutrients while removing waste from the system. Ulcerative colitis is more common [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/chrons-disease-and-ulcerative-colitis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health and Fitness 2</title>
		<link>http://yourhealthcounts.net/health-and-fitness-2</link>
		<comments>http://yourhealthcounts.net/health-and-fitness-2#comments</comments>
		<pubDate>Thu, 19 Feb 2009 14:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[osteoporosis]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/?p=200</guid>
		<description><![CDATA[Health and Fitness for men and women is SO IMPORTANT to each of us. Over the past several generations our physical activity is threatened, men and women have become more dependent on our cars. How many of you only have one car in a family? I bet very few. How many of you do regular [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/health-and-fitness-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hormone Replacement Therapy</title>
		<link>http://yourhealthcounts.net/hormone-replacement-therapy</link>
		<comments>http://yourhealthcounts.net/hormone-replacement-therapy#comments</comments>
		<pubDate>Mon, 16 Feb 2009 09:02:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's health]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[menopause]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/?p=177</guid>
		<description><![CDATA[The following is a synopsis of the North American Menopause Society&#8217;s (NAMS) October 3, 2002 report on two recent studies of estrogen-progestin therapy for postmenopausal women. Even though the studies evaluated only one hormone combination, NAMS concluded that they are the first well-controlled, adequately powered reports. The Estrogen/Progestin Replacement Study (HERS) was a 4-year randomized, [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/hormone-replacement-therapy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
