<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Tips &#187; breast cancer</title>
	<atom:link href="http://yourhealthcounts.net/disorder/breast-cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://yourhealthcounts.net</link>
	<description>Healthy Advice for Fit Living</description>
	<lastBuildDate>Wed, 28 Jul 2010 09:23:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Breast Density May Determine Cancer Risk</title>
		<link>http://yourhealthcounts.net/breast-density-may-determine-cancer-risk</link>
		<comments>http://yourhealthcounts.net/breast-density-may-determine-cancer-risk#comments</comments>
		<pubDate>Thu, 21 May 2009 22:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's health]]></category>
		<category><![CDATA[breast cancer]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/?p=591</guid>
		<description><![CDATA[Breast Density May Determine Cancer Risk During October, Breast Cancer Awareness Month, an article in an online guide to women’s health released the some of the newest research findings. An issue of the Journal of the National Cancer Institute had contained a report information relating to the assessment of a woman’s risk for getting breast [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/breast-density-may-determine-cancer-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer and Men</title>
		<link>http://yourhealthcounts.net/breast-cancer-and-men</link>
		<comments>http://yourhealthcounts.net/breast-cancer-and-men#comments</comments>
		<pubDate>Tue, 05 May 2009 21:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's health]]></category>
		<category><![CDATA[breast cancer]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/?p=541</guid>
		<description><![CDATA[Breast cancer is thought to be synonymous with women. However, an estimated 1,600 American men are diagnosed each year. Two-thirds will survive due to seeking medical attention for questionable or new abnormalities. Men do not have milk glands but do have ducts. Breast cancer in males generally develop in the ducts, lymph nodes, or behind [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/breast-cancer-and-men/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pap Smear for Breasts</title>
		<link>http://yourhealthcounts.net/pap-smear-for-breasts</link>
		<comments>http://yourhealthcounts.net/pap-smear-for-breasts#comments</comments>
		<pubDate>Mon, 04 May 2009 21:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's health]]></category>
		<category><![CDATA[breast cancer]]></category>

		<guid isPermaLink="false">http://yourhealthcounts.net/?p=539</guid>
		<description><![CDATA[A new diagnostic procedure has been called a “pap smear for breasts.” It does for breast cancer what the Pap test has done for cervical cancer. It provides a means for the early detection of breast cancer. The test procedure calls for placement of a tiny tube in the patient’s nipple. A saline solution is [...]]]></description>
		<wfw:commentRss>http://yourhealthcounts.net/pap-smear-for-breasts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
